|
xS+S *x Software + Systeme |
Andreas Haumer, Altendorf 37, A-3242 TEXING Büro: Karmarschgasse 51/2/20, A-1100 WIEN Tel: +43-1-6060114-0, +43-664-3004449 Fax: +43-1-6060114-71 Email: office@xss.co.at |
| Benchmark Nr. 14 | 05.07.1997 | |
|---|---|---|
| System | ||
| Typ | MB ASUS P/I-P55T2P4, 512k L2 Cache | |
| CPU | AMD K6-233 | |
| RAM | 128 MB EDO | |
| Platte | HP C2247, 1GB SCSI, an Adaptec 2940U | |
| OS | Linux-2.0.29 | |
| Compiler | gcc-2.7.2 / g77-0.5.19 | |
| Optionen | -O2 -m486 / -O2 -m486 |
Absolute Werte (hohe Werte stehen für gute Performance)
| MP-Dhrystone | [MP-Dhry/s] |
|---|---|
| no reg. | 280.504,00 |
| reg. | 316.957,00 |
| no reg., opt. | 415.800,00 |
| reg., opt | 428.265,00 |
| Whetstone | [KWhet/s] |
| single prec. | 111.111,00 |
| double prec. | 111.111,00 |
| Linpack | [KFlops] |
| sp, rolled | 22.889,00 |
| sp, unrolled | 22.889,00 |
| dp, rolled | 19.074,00 |
| dp, unrolled | 18.070,00 |
| Doduc | |
| ratio | 2.618,00 |
| Bonnie | |||||||
|---|---|---|---|---|---|---|---|
| File | Seq.Output | Seq.Input | Random | ||||
| Size [MB] | Char [kB/s] | Block [kB/s] | Rewrite [kB/s] | Char [kB/s] | Block [kB/s] | Seeks [1/s] | |
| 10 | 12962 | 34133 | 17355 | 10778 | 85333 | 814,7 | |
| 30 | 12694 | 33758 | 17258 | 9814 | 76800 | 306,5 | |
| 50 | 12518 | 31411 | 16569 | 9980 | 54468 | 250,8 | |
| 70 | 10666 | 32730 | 1199 | 1872 | 51200 | 7407,4 | |
| 256 | 2143 | 2766 | 1130 | 2188 | 2902 | 47 |
Zeitwerte (niedrige Werte stehen für gute Performance)
| real [s] | user [s] | sys [s] | |
| Utah | 0,23 | 0,18 | 0,05 |
| Tools | 3,65 | 1,11 | 1,85 |
| Testc | 11,09 | 6,56 | 0,66 |
| BSD | |||
| mem | 24,25 | 23,94 | 0,15 |
| call | 0,97 | 0,1 | 0,35 |
| pipe | 1,14 | 0,06 | 0,44 |
| fork/exec | 56,33 | 24,43 | 31,41 |
| MP-Byte | |||
| 2 User | 0,20 | 0,10 | 0,11 |
| 4 User | 0,37 | 0,11 | 0,26 |
| 8 User | 0,69 | 0,33 | 0,36 |
| 16 User | 1,37 | 0,42 | 0,95 |
| 32 User | 2,83 | 1,13 | 1,70 |
| 64 User | 5,75 | 2,21 | 3,50 |
| 128 User | 11,77 | 4.16 | 7,61 |
| 256 User | 21,80 | 6.55 | 14,01 |
|