|
xS+S *x Software + Systeme |
Andreas Haumer, Altendorf 37, A-3242 TEXING Büro: Karmarschgasse 51/2/20, A-1100 WIEN Tel: +43-1-6060114-0, +43-664-3004449 Fax: +43-1-6060114-71 Email: office@xss.co.at |
| Benchmark Nr. 36 | 04.09.1999 | |
|---|---|---|
| System | ||
| Typ | ASUS P2B-S | |
| CPU | Pentium-III 450 | |
| RAM | 512 MB | |
| Platte | IBM DMVS-30911LVD2 9.1GB U2W SCSI | |
| OS | Linux-2.0.37 | |
| Compiler | egcs-2.91.66 / egcs-2.91.66 | |
| Optionen | -O3 / -O3 |
Absolute Werte (hohe Werte stehen für gute Performance)
| MP-Dhrystone | [MP-Dhry/s] |
|---|---|
| no reg. | 636.942,00 |
| reg. | 696.864,00 |
| no reg., opt. | 865.800,00 |
| reg., opt | 896.860,00 |
| Whetstone | [KWhet/s] |
| single prec. | 277.778,00 |
| double prec. | 294.118,00 |
| Linpack | [KFlops] |
| sp, rolled | 98.095,00 |
| sp, unrolled | 85.833,00 |
| dp, rolled | 62.424,00 |
| dp, unrolled | 57.222,00 |
| Doduc | |
| ratio | 6.413,00 |
| Bonnie | |||||||
|---|---|---|---|---|---|---|---|
| File | Seq.Output | Seq.Input | Random | ||||
| Size [MB] | Char [kB/s] | Block [kB/s] | Rewrite [kB/s] | Char [kB/s] | Block [kB/s] | Seeks [1/s] | |
| 10 | 6522 | 78769 | 22260 | 8533 | 341333 | 22222,2 | |
| 30 | 7958 | 73142 | 25388 | 8393 | 279272 | 22222,2 | |
| 50 | 8284 | 70136 | 37101 | 8298 | 269473 | 21052,6 | |
| 70 | 8220 | 65163 | 34796 | 8239 | 275692 | 20000,0 | |
| 1024 | 6624 | 18578 | 7050 | 7519 | 25706 | 173,6 |
Zeitwerte (niedrige Werte stehen für gute Performance)
| real [s] | user [s] | sys [s] | |
| Utah | 0,16 | 0,08 | 0,03 |
| Tools | 3,27 | 0,61 | 0,61 |
| Testc | 6,71 | 3,92 | 0,11 |
| BSD | |||
| mem | 7,88 | 7,8 | 0,08 |
| call | 0,45 | 0,08 | 0,24 |
| pipe | 0,44 | 0,05 | 0,21 |
| fork/exec | 25,29 | 12,96 | 12,33 |
| MP-Byte | |||
| 2 User | 0,09 | 0,07 | 0,02 |
| 4 User | 0,17 | 0,12 | 0,05 |
| 8 User | 0,33 | 0,16 | 0,17 |
| 16 User | 0,64 | 0,33 | 0,32 |
| 32 User | 1,30 | 0,65 | 0,65 |
| 64 User | 2,66 | 1,24 | 1,41 |
| 128 User | 5,56 | 2,55 | 2,92 |
|