|
xS+S *x Software + Systeme |
Andreas Haumer, Altendorf 37, A-3242 TEXING Büro: Karmarschgasse 51/2/20, A-1100 WIEN Tel: +43-1-6060114-0, +43-664-3004449 Fax: +43-1-6060114-71 Email: office@xss.co.at |
| Benchmark Nr. 42 | 10.02.2000 | |
|---|---|---|
| System | ||
| Typ | ASUS B3P-F | |
| CPU | Intel Pentium III "Coppermine", 256kB Cache, 700MHz | |
| RAM | 128 MB | |
| Platte | 9GB IBM DNES-309170W U2W SCSI an Adaptec 2940U2W | |
| OS | Linux-2.2.14 | |
| Compiler | gcc-2.95.2 / gcc-2.95.2 | |
| Optionen | -O3 / -O3 |
Absolute Werte (hohe Werte stehen für gute Performance)
| MP-Dhrystone | [MP-Dhry/s] |
|---|---|
| no reg. | 1,005.025,00 |
| reg. | 1,090.901,00 |
| no reg., opt. | 1,388.888,00 |
| reg., opt | 1,388.888,00 |
| Whetstone | [KWhet/s] |
| single prec. | 416.667,00 |
| double prec. | 454.545,00 |
| Linpack | [KFlops] |
| sp, rolled | 171.667,00 |
| sp, unrolled | 171.667,00 |
| dp, rolled | 228.889,00 |
| dp, unrolled | 228.889,00 |
| Doduc | |
| ratio | 11.009,00 |
| Bonnie | |||||||
|---|---|---|---|---|---|---|---|
| File | Seq.Output | Seq.Input | Random | ||||
| Size [MB] | Char [kB/s] | Block [kB/s] | Rewrite [kB/s] | Char [kB/s] | Block [kB/s] | Seeks [1/s] | |
| 10 | 11377 | 146285 | 23813 | 12047 | 204800 | 23529,4 | |
| 30 | 11252 | 43885 | 18731 | 11861 | 219428 | 23529,4 | |
| 50 | 11252 | 31411 | 8325 | 11824 | 222608 | 23529,4 | |
| 70 | 11217 | 26646 | 12597 | 11847 | 108606 | 19047,6 | |
| 256 | 10792 | 18154 | 6134 | 9588 | 14555 | 228,7 |
Zeitwerte (niedrige Werte stehen für gute Performance)
| real [s] | user [s] | sys [s] | |
| Utah | 0,09 | 0,06 | 0,03 |
| Tools | 0,87 | 0,41 | 0,39 |
| Testc | 3,00 | 1,88 | 0,24 |
| BSD | |||
| mem | 8,2 | 8,11 | 0,06 |
| call | 0,2 | 0,05 | 0,11 |
| pipe | 0,27 | 0,01 | 0,15 |
| fork/exec | 13,99 | 7,36 | 6,63 |
| MP-Byte | |||
| 2 User | 0,05 | 0,03 | 0,03 |
| 4 User | 0,10 | 0,04 | 0,06 |
| 8 User | 0,19 | 0,09 | 0,11 |
| 16 User | 0,38 | 0,18 | 0,20 |
| 32 User | 0,76 | 0,32 | 0,44 |
| 64 User | 1,54 | 0,60 | 0,94 |
| 128 User | 3,14 | 1,42 | 1,67 |
|