|
xS+S *x Software + Systeme |
Andreas Haumer, Altendorf 37, A-3242 TEXING Büro: Karmarschgasse 51/2/20, A-1100 WIEN Tel: +43-1-6060114-0, +43-664-3004449 Fax: +43-1-6060114-71 Email: office@xss.co.at |
| Benchmark Nr. 44 | 24.02.2000 | |
|---|---|---|
| System | ||
| Typ | HP B1000 (9000/785) | |
| CPU | HP-PA 8500, 300MHz | |
| RAM | 640 MB | |
| Platte | Seagate ST318203LW 18GB U2W SCSI | |
| OS | HP-UX B.10.20 | |
| Compiler | gcc-2.95.2 / gcc-2.95.2 | |
| Optionen | -O3 / -O3 |
Absolute Werte (hohe Werte stehen für gute Performance)
| MP-Dhrystone | [MP-Dhry/s] |
|---|---|
| no reg. | 593.471,00 |
| reg. | 591.715,00 |
| no reg., opt. | 630.914,00 |
| reg., opt | 621.118,00 |
| Whetstone | [KWhet/s] |
| single prec. | 238.095,00 |
| double prec. | 217.391,00 |
| Linpack | [KFlops] |
| sp, rolled | 137.333,00 |
| sp, unrolled | 171.667,00 |
| dp, rolled | 114.444,00 |
| dp, unrolled | 171.667,00 |
| Doduc | |
| ratio | 9.300,00 |
| Bonnie | |||||||
|---|---|---|---|---|---|---|---|
| File | Seq.Output | Seq.Input | Random | ||||
| Size [MB] | Char [kB/s] | Block [kB/s] | Rewrite [kB/s] | Char [kB/s] | Block [kB/s] | Seeks [1/s] | |
| 10 | 21333 | 204800 | 146285 | 23813 | 341333 | 30769,2 | |
| 30 | 21333 | 180705 | 133565 | 23630 | 341333 | 28571,4 | |
| 50 | 21333 | 155151 | 138378 | 23813 | 341333 | 28571,4 | |
| 70 | 21461 | 137846 | 135245 | 23735 | 358399 | 28571,4 | |
| 1280 | 21215 | 30811 | 9677 | 17422 | 26870 | 225,4 |
Zeitwerte (niedrige Werte stehen für gute Performance)
| real [s] | user [s] | sys [s] | |
| Utah | 0,67 | 0,46 | 0,07 |
| Tools | 4,74 | 0,16 | 0,1 |
| Testc | 6,10 | 5,39 | 0,13 |
| BSD | |||
| mem | 6,5 | 6,3 | 0,11 |
| call | 0,82 | 0,14 | 0,39 |
| pipe | 0,88 | 0,16 | 0,35 |
| fork/exec | 32,73 | 0,3 | 4,08 |
| MP-Byte | |||
| 2 User | 0,13 | 0,03 | 0,02 |
| 4 User | 0,25 | 0,05 | 0,05 |
| 8 User | 0,47 | 0,09 | 0,09 |
| 16 User | 0,89 | 0,17 | 0,17 |
| 32 User | 1,01 | 0,00 | 0,00 |
|