|
xS+S *x Software + Systeme |
Andreas Haumer, Altendorf 37, A-3242 TEXING Büro: Karmarschgasse 51/2/20, A-1100 WIEN Tel: +43-1-6060114-0, +43-664-3004449 Fax: +43-1-6060114-71 Email: office@xss.co.at |
| Benchmark Nr. 50 | 10.08.2001 | |
|---|---|---|
| System | ||
| Typ | MB Asus CUR ServerWorks | |
| CPU | Dual Pentium-III, 1GHz | |
| RAM | 512 MB | |
| Platte | 4xIBM DDYS-T18350M LVD U2W SCSI, 18GB, 10000rpm, in RAID5 Konfiguration | |
| OS | Linux-2.2.18 | |
| Compiler | gcc-2.95.2 / gcc-2.95.2 | |
| Optionen | -O3 / -O3 |
Absolute Werte (hohe Werte stehen für gute Performance)
| MP-Dhrystone | [MP-Dhry/s] |
|---|---|
| no reg. | 2,777.777,00 |
| reg. | 3,125.000,00 |
| no reg., opt. | 4,000.000,00 |
| reg., opt | 4,000.000,00 |
| Whetstone | [KWhet/s] |
| single prec. | 625.000,00 |
| double prec. | 555.556,00 |
| Linpack | [KFlops] |
| sp, rolled | 228.889,00 |
| sp, unrolled | 343.333,00 |
| dp, rolled | 228.889,00 |
| dp, unrolled | 343.333,00 |
| Doduc | |
| ratio | 15.763,00 |
| Bonnie | |||||||
|---|---|---|---|---|---|---|---|
| File | Seq.Output | Seq.Input | Random | ||||
| Size [MB] | Char [kB/s] | Block [kB/s] | Rewrite [kB/s] | Char [kB/s] | Block [kB/s] | Seeks [1/s] | |
| 10 | 16516 | 255999 | 93090 | 17066 | 255999 | 26666,7 | |
| 30 | 14840 | 68266 | 32000 | 17066 | 255999 | 20000,0 | |
| 50 | 14628 | 78769 | 34829 | 16953 | 243809 | 26666,7 | |
| 70 | 14393 | 68923 | 35840 | 16865 | 247172 | 26666,7 | |
| 1024 | 14401 | 52639 | 20436 | 16070 | 74419 | 700,5 |
Zeitwerte (niedrige Werte stehen für gute Performance)
| real [s] | user [s] | sys [s] | |
| Utah | 0,05 | 0,03 | 0,02 |
| Tools | 2,65 | 0,25 | 0,44 |
| Testc | 1,87 | 1,41 | 0,06 |
| BSD | |||
| mem | 5,55 | 5,49 | 0,05 |
| call | 0,16 | 0,01 | 0,08 |
| pipe | 0,26 | 0,00 | 0,14 |
| fork/exec | 11,61 | 5,63 | 6,16 |
| MP-Byte | |||
| 2 User | 0,04 | 0,03 | 0,05 |
| 4 User | 0,07 | 0,01 | 0,12 |
| 8 User | 0,12 | 0,09 | 0,15 |
| 16 User | 0,24 | 0,17 | 0,32 |
| 32 User | 0,49 | 0,34 | 0,63 |
| 64 User | 1,00 | 0,61 | 1,37 |
| 128 User | 2,06 | 1,35 | 2,67 |
|